
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 237 item
HScode 203
Times 237
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | ALIA TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | 3000000 USD | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +966 4645977 | ||
| Fax | +966 14658103 | ||
| Contact | Muneer Mustafa Bin Ragib Al Shunwani | ||
| Position | Proprietor,General Manager | ||
-
203HS Code
-
237Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail